Anni
Drawing inspiration from 17th century undergarments and Armenian garb, she commands attention with a delicate, feminine touch.
Story
Made entirely of exquisite Italian silk chiffon cretonne, this dress is sure to evoke a sense of elegance and romance.
It boasts nine meters of fabric gathered together at the shoulder causing the creponne chiffon to trail behind dramatically like whisps of clouds with each step you take.
The bib with velvet chevron patterning is reminiscent of traditional Armenian clothing. The slit allows to reveal some skin while keeping modesty in place.
It is accompanied by a luxurious and detached silk satin slip dress.
Details
- Body: 100% Italian Silk Chiffon
- Slip dress: 100% Italian Silk Satin
- Velvet: 18% Silk, 82% Rayon
- High collar, with bridal buttons
- 13 buttons at the front
- Made in Italy
- Dry clean only
Size and Fit
Model is 5'11 and wears a size IT40 / US2 - US4
Bust: 85cm / 33.5in
Waist: 64cm / 25in
Hips: 94cm / 37
Delivery
As this is a made to order, Item is ready to ship within two months.
US and International customers please note: Items will be shipped from Italy. Delivery outside Italy may be subject to local import duties and taxes which are levied when the delivery reaches the specified destination.
Khosrov | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
US | 4 | 6 | 8 | 10 | 12 |
UK | 8 | 10 | 12 | 14 | 16 |
French | 36 | 38 | 40 | 42 | 44 |
Italian | 40 | 42 | 44 | 46 | 48 |
Spanish | 36 | 38 | 40 | 42 | 44 |
German | 34 | 36 | 38 | 40 | 42 |
Japanese | 9 | 11 | 13 | 15 | 17 |
Korean | 55 | 66 | 77 | 88 | 99 |
Body measurement in inches
Khosrov | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
chest | 31 | 32 | 33 | 34 | 35 |
waist | 25 | 27 | 29 | 31 | 33 |
hip | 35 | 36 | 37 | 38 | 39 |
Body measurement in centimeters
Khosrov | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
chest | 80 | 82 | 84 | 86 | 88 |
waist | 64 | 65 | 66 | 67 | 68 |
hip | 90 | 92 | 94 | 96 | 98 |
Khosrov | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
US | 4 | 6 | 8 | 10 | 12 |
UK | 8 | 10 | 12 | 14 | 16 |
French | 36 | 38 | 40 | 42 | 44 |
Italian | 40 | 42 | 44 | 46 | 48 |
Spanish | 36 | 38 | 40 | 42 | 44 |
German | 34 | 36 | 38 | 40 | 42 |
Japanese | 9 | 11 | 13 | 15 | 17 |
Korean | 55 | 66 | 77 | 88 | 99 |
Body measurement in inches
Khosrov | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
chest | 31 | 32 | 33 | 34 | 35 |
waist | 25 | 27 | 29 | 31 | 33 |
hip | 35 | 36 | 37 | 38 | 39 |
Body measurement in centimeters
Khosrov | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
chest | 80 | 82 | 84 | 86 | 88 |
waist | 64 | 65 | 66 | 67 | 68 |
hip | 90 | 92 | 94 | 96 | 98 |