Sicily
With the Sicily dress, we go back to the era of the Medici’s. Drapes are at centre stage as layers of raw chiffon dances about.
Story
Seven metres envelope you in a rich flurry of cloud-like Italian silk creponne. The short length and raw edges flirt between the Sicily of the Renaissance, and the modern-day summer paradise.
As a wrap-dress, it is easy to get in and out of. There are two ties on the inner left side, while a row of buttons secure you on the outer right.
A mille-feuille technique is used is used to create the large cuffs and collar. Five layers of cut chiffon make up the elegant high collar and cuffs; while a strip of chiffon trails off.
Details
- 100% Italian Silk Creponne
- Two internal ties, inner left side
- Seven buttons on the outer right side
- Buttons placed internally on cuffs
- Made in Italy
- Dry clean only
Size and Fit
Model is 5'11 and wears a size 40
Bust: 85cm / 33.5in
Waist: 64cm / 25in
Hips: 94cm / 37
Delivery
As this is a made to order, Item is ready to ship within one month.
US and International customers please note: Items will be shipped from the Italy. Delivery outside Italy may be subject to local import duties and taxes which are levied when the delivery reaches the specified destination.
Khosrov | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
US | 4 | 6 | 8 | 10 | 12 |
UK | 8 | 10 | 12 | 14 | 16 |
French | 36 | 38 | 40 | 42 | 44 |
Italian | 40 | 42 | 44 | 46 | 48 |
Spanish | 36 | 38 | 40 | 42 | 44 |
German | 34 | 36 | 38 | 40 | 42 |
Japanese | 9 | 11 | 13 | 15 | 17 |
Korean | 55 | 66 | 77 | 88 | 99 |
Body measurement in inches
Khosrov | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
chest | 31 | 32 | 33 | 34 | 35 |
waist | 25 | 27 | 29 | 31 | 33 |
hip | 35 | 36 | 37 | 38 | 39 |
Body measurement in centimeters
Khosrov | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
chest | 80 | 82 | 84 | 86 | 88 |
waist | 64 | 65 | 66 | 67 | 68 |
hip | 90 | 92 | 94 | 96 | 98 |
Khosrov | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
US | 4 | 6 | 8 | 10 | 12 |
UK | 8 | 10 | 12 | 14 | 16 |
French | 36 | 38 | 40 | 42 | 44 |
Italian | 40 | 42 | 44 | 46 | 48 |
Spanish | 36 | 38 | 40 | 42 | 44 |
German | 34 | 36 | 38 | 40 | 42 |
Japanese | 9 | 11 | 13 | 15 | 17 |
Korean | 55 | 66 | 77 | 88 | 99 |
Body measurement in inches
Khosrov | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
chest | 31 | 32 | 33 | 34 | 35 |
waist | 25 | 27 | 29 | 31 | 33 |
hip | 35 | 36 | 37 | 38 | 39 |
Body measurement in centimeters
Khosrov | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
chest | 80 | 82 | 84 | 86 | 88 |
waist | 64 | 65 | 66 | 67 | 68 |
hip | 90 | 92 | 94 | 96 | 98 |