Tati
Armenian lace is evoked here through the beauty a custom pointelle knit. It serves as a reminder of grandma's lace tablecloths.
Story
Taking nearly one month to develop, Tati nods to the tablecloths you would come across at your tati – or grandma’s house.
Tiny pomegranates live at the centre of these zig-zag motifs. They point towards the Artsakh flag in their undulating corners.
This fine knit lace is artfully draped on the bias over a silk chiffon base. Raw edges peek out from under the lace, creating a conversation between the two texture.
The back is daringly open, ready to catch a tan and glisten under the summer sun. Bridal buttons line the left side and release into a high slit from the mid-thigh.
Details
- Base: 100% Italian Silk Chiffon
- Knit: 100% Viscose
- 25 Bridal buttons, left side
- Invisible zipper, left side
- High slit, left side
- Drape back
- Made in Italy
- Dry clean only
Size and Fit
Model is 5'11 and wears a size 40
Bust: 85cm / 33.5in
Waist: 64cm / 25in
Hips: 94cm / 37
Delivery
As this is a made to order, Item is ready to ship within one month.
US and International customers please note: Items will be shipped from the Italy. Delivery outside Italy may be subject to local import duties and taxes which are levied when the delivery reaches the specified destination.
Khosrov | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
US | 4 | 6 | 8 | 10 | 12 |
UK | 8 | 10 | 12 | 14 | 16 |
French | 36 | 38 | 40 | 42 | 44 |
Italian | 40 | 42 | 44 | 46 | 48 |
Spanish | 36 | 38 | 40 | 42 | 44 |
German | 34 | 36 | 38 | 40 | 42 |
Japanese | 9 | 11 | 13 | 15 | 17 |
Korean | 55 | 66 | 77 | 88 | 99 |
Body measurement in inches
Khosrov | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
chest | 31 | 32 | 33 | 34 | 35 |
waist | 25 | 27 | 29 | 31 | 33 |
hip | 35 | 36 | 37 | 38 | 39 |
Body measurement in centimeters
Khosrov | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
chest | 80 | 82 | 84 | 86 | 88 |
waist | 64 | 65 | 66 | 67 | 68 |
hip | 90 | 92 | 94 | 96 | 98 |
Khosrov | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
US | 4 | 6 | 8 | 10 | 12 |
UK | 8 | 10 | 12 | 14 | 16 |
French | 36 | 38 | 40 | 42 | 44 |
Italian | 40 | 42 | 44 | 46 | 48 |
Spanish | 36 | 38 | 40 | 42 | 44 |
German | 34 | 36 | 38 | 40 | 42 |
Japanese | 9 | 11 | 13 | 15 | 17 |
Korean | 55 | 66 | 77 | 88 | 99 |
Body measurement in inches
Khosrov | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
chest | 31 | 32 | 33 | 34 | 35 |
waist | 25 | 27 | 29 | 31 | 33 |
hip | 35 | 36 | 37 | 38 | 39 |
Body measurement in centimeters
Khosrov | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
chest | 80 | 82 | 84 | 86 | 88 |
waist | 64 | 65 | 66 | 67 | 68 |
hip | 90 | 92 | 94 | 96 | 98 |