Khosrov | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
US | 4 | 6 | 8 | 10 | 12 |
UK | 8 | 10 | 12 | 14 | 16 |
French | 36 | 38 | 40 | 42 | 44 |
Italian | 40 | 42 | 44 | 46 | 48 |
Spanish | 36 | 38 | 40 | 42 | 44 |
German | 34 | 36 | 38 | 40 | 42 |
Japanese | 9 | 11 | 13 | 15 | 17 |
Korean | 55 | 66 | 77 | 88 | 99 |
Body measurement in inches
Khosrov | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
chest | 31 | 32 | 33 | 34 | 35 |
waist | 25 | 27 | 29 | 31 | 33 |
hip | 35 | 36 | 37 | 38 | 39 |
Body measurement in centimeters
Khosrov | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
chest | 80 | 82 | 84 | 86 | 88 |
waist | 64 | 65 | 66 | 67 | 68 |
hip | 90 | 92 | 94 | 96 | 98 |