Brigitte
The lace-like pointelle, emulating the zig-zag pattern of an Armenian rugs, is ruched and draped over silk chiffon and corset base.
Story
The pointelle knit has been stretched and ruched at the back, overlaying the exquisite chiffon base. It is a reference to Armenian rugs that line the floors of so many households within our culture.
Chiffon is draped, pulled and twisted across the built-in corset that supports the shape of this dress. While at the hem, the bias-cut is left raw and rough, like wild tulip petals.
The A-line skirt dances and moves with each bounce of the body. 35 Bridal buttons line the back at the opening, but fret not, an invisible zipper has been put in to easily pop in and out.
Details
- Base: 100% Italian Silk Chiffon
- Body: 100% Viscose
- 35 bridal buttons, center back
- Invisible zipper, center back
- Built-in corset with zipper
- Made in Italy
- Dry clean only
Size and Fit
Model is 5'11 and wears a size 40
Bust: 85cm / 33.5in
Waist: 64cm / 25in
Hips: 94cm / 37
Delivery
As this is a made to order, Item is ready to ship within one month.
US and International customers please note: Items will be shipped from the Italy. Delivery outside Italy may be subject to local import duties and taxes which are levied when the delivery reaches the specified destination.
Khosrov | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
US | 4 | 6 | 8 | 10 | 12 |
UK | 8 | 10 | 12 | 14 | 16 |
French | 36 | 38 | 40 | 42 | 44 |
Italian | 40 | 42 | 44 | 46 | 48 |
Spanish | 36 | 38 | 40 | 42 | 44 |
German | 34 | 36 | 38 | 40 | 42 |
Japanese | 9 | 11 | 13 | 15 | 17 |
Korean | 55 | 66 | 77 | 88 | 99 |
Body measurement in inches
Khosrov | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
chest | 31 | 32 | 33 | 34 | 35 |
waist | 25 | 27 | 29 | 31 | 33 |
hip | 35 | 36 | 37 | 38 | 39 |
Body measurement in centimeters
Khosrov | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
chest | 80 | 82 | 84 | 86 | 88 |
waist | 64 | 65 | 66 | 67 | 68 |
hip | 90 | 92 | 94 | 96 | 98 |
Khosrov | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
US | 4 | 6 | 8 | 10 | 12 |
UK | 8 | 10 | 12 | 14 | 16 |
French | 36 | 38 | 40 | 42 | 44 |
Italian | 40 | 42 | 44 | 46 | 48 |
Spanish | 36 | 38 | 40 | 42 | 44 |
German | 34 | 36 | 38 | 40 | 42 |
Japanese | 9 | 11 | 13 | 15 | 17 |
Korean | 55 | 66 | 77 | 88 | 99 |
Body measurement in inches
Khosrov | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
chest | 31 | 32 | 33 | 34 | 35 |
waist | 25 | 27 | 29 | 31 | 33 |
hip | 35 | 36 | 37 | 38 | 39 |
Body measurement in centimeters
Khosrov | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|
chest | 80 | 82 | 84 | 86 | 88 |
waist | 64 | 65 | 66 | 67 | 68 |
hip | 90 | 92 | 94 | 96 | 98 |